KUR vs TAW Arunachal T20 Championship Sep 05, 2025 Match Details
Arunachal T20 Championship

KUR

TAW
![]() KUR 3.08 |
![]() TAW 2.08 |
Bet |
Match Info
Match: | Arunachal T20 Championship 2025 |
Date: | Monday, September 01, 2025 - Tuesday, September 16, 2025 |
Toss: | no information yet |
Time: | Friday, September 05, 2025 5:30 |
Match Days: | no information yet |
Venue: | no information yet |
Umpires: | no information yet |
Third Umpire: | no information yet |
Match Referee: | no information yet |
Squads
Match has not started yet
Venue Guide
Match has not started yet